Secial Equipment
Flat rack / steel
Type | Size | Payload (kg) | Payload (lbs) |
» 20’ fixed corner | 20’ x 8’ x 8’6” | 21,470 | 47,331 |
» 20’ collapsible | 20’ x 8’ x 8’6” | 27,150 | 59,853 |
» 40’ fixed corner | 40’ x 8’ x 8’6” | 25,000 | 55,115 |
» 40’ open end | 40’ x 8’ x 9’6” | 40,500 | 89,287 |
» 40’ flush fold | 40’ x 8’ x 9’6” | 39,800 | 87,744 |
Flat racks / steel
Type | Size | m3 | ft3 |
» 40’ ATD | 40’ x 8’ 20’3/8” | 39,580 | 87,256 |
Open top / steel
Type | Size | m3 | ft3 |
» 20’ open top | 20’ x 8’ x 8’6” | 32 | 1,143 |
Open top / aluminium
Type | Size | m3 | ft3 |
» 20’ open top | 20’ x 8’ x 8’6” | 32 | 1,143 |
» 40’ open top | 40’ x 8’ x 8’6” | 66 | 2,355 |